Discount types
Bonuses you can add
| Bonus | What it does |
|---|---|
| Order Discount | Takes money off the order subtotal. |
| Product Discount | Discounts chosen products (Target products). |
| Category Discount | Discounts products in chosen categories (Target categories). |
| Free Shipping | Makes delivery free, optionally only for one shipping method. |
| Free Product / Free Products | Adds products to the cart at ₹0. |
| Buy X Get Y | Buy a quantity of chosen products, get others at a discount (100 = free, 50 = half price). |
| Set to % of Price / Set to Fixed Price | Sets the order price to a percentage of the original or to a fixed amount. |
| Assign user group | Adds the customer to a customer group after the order (for example VIP). |
| Generate coupon | Gives the customer a new coupon code after the order. |
How a discount is calculated (for Order, Product and Category discounts):
| Discount Type | Example | Result on ₹1,000 |
|---|---|---|
| Reduce by percentage | 10 | ₹900 |
| Reduce by fixed amount | 150 | ₹850 |
| Set to percentage | 70 | ₹700 (keeps 70%) |
| Set to fixed amount | 799 | ₹799 |
Amounts are entered in rupees (your store currency). Max Discount Cap limits how much a percentage discount can take off.
