Reports catalog
| Report | Answers | Main figures |
|---|---|---|
| Sales | How much did I sell? | Total revenue, orders, average order value, completed orders, revenue trend, top products, sales by state. |
| Customers | Who buys, and do they come back? | Total, new and returning customers, average lifetime value, lifetime value spread, top customers. |
| Inventory | What's in stock and what's selling? | Total products and stock, stock value, low and out-of-stock products, top and slow movers, stock by category. |
| Payments | How do customers pay? | Orders and revenue per payment method and each method's share. |
| Categories | Which categories earn most? | Revenue, units and orders per category. |
| Commissions | Marketplace: what do I owe sellers? | Gross amount, commission, seller earnings, paid and pending, per seller. |
All reports use the date range at the top of the page and can be downloaded with Export CSV or emailed with a scheduled report.
